Bisherige Tischtennisspieler des SV Rastdorf
( aktiv gespielt bzw. an Meisterschaften teilgenommen )
Name | Vorname | Ort | Beginn | aktiv | |
1 | Beckmann | Heiner | Emsdetten | 1977 | |
2 | Brinker | Norbert | Rastdorf | 1977 | * |
3 | Esters | Bernd | Bremen | 1977 | |
4 | Fatmann | Otto | Rastdorf | 1977 | * |
5 | Frese | Bernd | Rastdorf | 1977 | |
6 | Helle | Erwin | Rastdorf | 1977 | |
7 | Jordan | Klaus | Osnabrück | 1977 | |
8 | Lammers | Hermann | Rastdorf | 1977 | |
9 | May | Cornelia | Rastdorf | 1977 | |
10 | May | Karl-Heinz | Rastdorf | 1977 | |
11 | Sabel | Bernd | Werlte | 1977 | |
12 | Schneider | Thomas | Rastdorf | 1977 | |
13 | Frese | Werner | Rastdorf | 1978 | * |
14 | Frese | Heinz | Rastdorf | 1978 | * |
15 | Hoff | Claus | Rastdorf | 1978 | |
16 | Hoff | Bernd | Rastdorf | 1978 | * |
17 | Brinker | Rainer | Werlte | 1979 | |
18 | Helle | Martin | Ellerbrock | 1979 | |
19 | Rühlmann | Herbert | Rastdorf | 1979 | |
20 | Meyer | Bernd | Hannover | 1980 | * |
21 | Rehnen | Dieter | Münster | 1980 | |
22 | Sanders | Martin | Rastdorf | 1980 | |
23 | Böckelmann | Helmut | Cloppenburg | 1981 | |
24 | Caspary | Heinrich | Lüdinghausen | 1981 | |
25 | Diekmann | Alois | Lorup | 1981 | |
26 | Hobers | Andreas | Rastdorf | 1981 | |
27 | Konnemann | Wilfried | Rastdorf | 1981 | |
28 | Berens | Rita | Oldenburg | 1982 | |
29 | Berens/Freese | Renate | Rastdorf | 1982 | * |
30 | Borchers | Werner | Oldenburg | 1982 | * |
31 | Cordes | Hans | Löningen | 1982 | |
32 | Ehlers | Horst | Huntlosen | 1982 | |
33 | Esters | Claudia | Rastdorf | 1982 | |
34 | Konnemann | Karin | Rastdorf | 1982 | |
35 | Masbaum/Schlangen | Monika | Rastdorf | 1982 | |
36 | Meistermann | Werner | Rastdorf | 1982 | |
37 | Rehnen/Meyer | Anja | Lorup | 1982 | * |
38 | Rensen/Bowe | Elisabeth | Rastdorf | 1982 | |
39 | Trute/Borchers | Yvonne | Rastdorf | 1982 | |
40 | Berens | Helga | Rastdorf | 1983 | |
41 | Bloms | Karl-Heinz | Rastdorf | 1983 | |
42 | Böckelmann | Stefan | Rastdorf | 1983 | |
43 | Esters | Arnold | Rastdorf | 1983 | |
44 | Gerdes | Jan | Lorup | 1983 | |
45 | Helle | Dieter | Friesoythe | 1983 | |
46 | Jordan | Reinhard | Rastdorf | 1983 | |
47 | Kowalski | Birgit | Rastdorf | 1983 | |
48 | Sabel | Andreas | Rastdorf | 1983 | |
49 | Berens | Silvia | Rastdorf | 1984 | |
50 | Gehrs | Nicole | Rastdorf | 1984 | |
51 | Gehrs | Yvonne | Rastdorf | 1984 | |
52 | Harde | Marion | Rastdorf | 1984 | |
53 | Jansen | Werner | Rastdorf | 1984 | |
54 | Pankau | Jürgen | Dalum | 1984 | |
55 | Rehnen/Blömer | Stefanie | Rastdorf | 1984 | * |
56 | Sanders | Ludger | Rastdorf | 1984 | |
57 | Schnieders | Christiane | Rastdorf | 1984 | |
58 | Siefert | Stefan | Rastdorf | 1984 | |
59 | Spark | Christine | Rastdorf | 1984 | |
60 | Theismann | Wolfgang | Rastdorf | 1984 | |
61 | Lüken | Josef | Rastdorf | 1985 | |
62 | Rothlübbers | Gerd | Rastdorf | 1985 | |
63 | Schrand/Mechelhoff | Elke | Hilkenbrook | 1985 | |
64 | Schumacher/Rensen | Angelika | Rastdorf | 1985 | * |
65 | Wingbermühlen | Heike | Rastdorf | 1985 | |
66 | Wobben/Bahlmann | Kerstin | Rastdorf | 1985 | |
67 | Bahlmann | Werner | Rastdorf | 1986 | |
68 | Block | Stefan | Rastdorf | 1986 | |
69 | Borgmann | Elisabeth | Rastdorf | 1986 | |
70 | Brinker | Simone | Gehlenberg | 1986 | |
71 | Dierkes | Stefan | Rastdorf | 1986 | |
72 | Dierkes | Hans | Rastdorf | 1986 | |
73 | Esters | Jens | Rastdorf | 1986 | |
74 | Fatmann | Inga-Kristin | Rastdorf | 1986 | * |
75 | Harde/Finken | Annette | Rastdorf | 1986 | |
76 | Hermes | Holger | Rastdorf | 1986 | |
77 | Hesse | Klaus | Gehrde | 1986 | |
78 | Hobers | Petra | Rastdorf | 1986 | |
79 | Hunfeld | Hans-Hermann | Werlte | 1986 | |
80 | Jansen | Brigitte | Rastdorf | 1986 | |
81 | Jansen | Udo | Rastdorf | 1986 | |
82 | Jordan/Markus | Angelika | Werlte | 1986 | * |
83 | Jordan | Wolfgang | Rastdorf | 1986 | |
84 | Jordan | Holger | Rastdorf | 1986 | |
85 | Konnemann | Hans-Dieter | Rastdorf | 1986 | |
86 | Merg | Olav | Rastdorf | 1986 | |
87 | Niedenhof | Norbert | Vrees | 1986 | |
88 | Rensen | Jens | Rastdorf | 1986 | |
89 | Schlömer | Jörg | Rastdorf | 1986 | |
90 | Schnieders | Ansgar | Rastdorf | 1986 | |
91 | Wingbermühlen | Astrid | Rastdorf | 1986 | |
92 | Wotte | Robert | Rastdorf | 1986 | |
93 | Borgmann | Klaus | Rastdorf | 1987 | |
94 | Buse | Sonja | Rastdorf | 1987 | |
95 | Buse | Tanja | Rastdorf | 1987 | |
96 | Eckstein | Florian | Rastdorf | 1987 | |
97 | Hermes | Jürgen | Rastdorf | 1987 | |
98 | Jansen/Sanders | Martina | Lorup | 1987 | * |
99 | Rehnen | Silke | Rastdorf | 1987 | |
100 | Schrandt | Christiane | Rastdorf | 1987 | * |
101 | Schumacher | Marita | Rastdorf | 1987 | * |
102 | Theilen | Tanja | Rastdorf | 1987 | * |
103 | Berens | Katja | Rastdorf | 1988 | |
104 | Fatmann | Sebastian | Rastdorf | 1988 | * |
105 | Jansen/Breer | Claudia | Werlte | 1988 | |
106 | Kuper | Cornelia | Rastdorf | 1988 | |
107 | Rolfes | Heinz | Rastdorf | 1988 | |
108 | Buse/Helle | Simone | Friesoythe | 1989 | |
109 | Konnemann | Melanie | Rastdorf | 1989 | |
110 | Lewandowski | Michael | Oldenburg | 1989 | |
111 | Meyer | Guido | Rastdorf | 1989 | |
112 | Niermann | Philipp | Rastdorf | 1989 | |
113 | Rehnen | Michaela | Rastdorf | 1989 | |
114 | Rensen | Daniela | Rastdorf | 1989 | |
115 | Jansen | Nicole | Rastdorf | 1990 | |
116 | Pundt | Sascha | Rastdorf | 1990 | |
117 | Rolfes | Jürgen | Rastdorf | 1990 | * |
118 | Brinker | Jennifer | Rastdorf | 1991 | |
119 | Hackstedt | Holger | Rastdorf | 1991 | |
120 | Hauptmann | Tim | Werlte | 1991 | |
121 | Meyer | Martina | Rastdorf | 1991 | |
122 | Runge | Katrin | Bielefeld | 1991 | |
123 | Sanders | Sebastian | Rastdorf | 1991 | * |
124 | Stevens | Marina | Rastdorf | 1991 | |
125 | Brinker | Hermann | Rastdorf | 1992 | |
126 | Dierkes | Thomas | Rastdorf | 1992 | |
127 | Jansen/Grummel | Kerstin | Werlte | 1992 | * |
128 | Mutesi | Sultan | Rastdorf | 1992 | |
129 | Tasche | Theresia | Rastdorf | 1992 | * |
130 | Tasche | Christian | Rastdorf | 1992 | |
131 | Wobben | Simon | Rastdorf | 1992 | |
132 | Grote | Thomas | Rastdorf | 1993 | |
133 | Kleinemeyer | Frank | Oberhausen | 1993 | |
134 | Meer | Christian | Rastdorf | 1993 | |
135 | Niehaus | Melanie | Rastdorf | 1993 | |
136 | Tasche | Andreas | Rastdorf | 1993 | |
137 | Konnemann | Thomas | Rastdorf | 1994 | |
138 | Lammers | Anne | Rastdorf | 1994 | * |
139 | Stevens | Stefan | Rastdorf | 1994 | |
140 | Stevens | Daniel | Rastdorf | 1994 | |
141 | Behnen | Andreas | Rastdorf | 1995 | |
142 | Gerdes | Martina | Lorup | 1995 | |
143 | Jansen | Frank | Rastdorf | 1995 | |
144 | Knoll | Anne | Werlte | 1995 | |
145 | Krömer | Tina | Rastdorf | 1995 | |
146 | Kuhlmann | Sandra | Rastdorf | 1995 | |
147 | Lüken | Thomas | Rastdorf | 1995 | |
148 | Siebert | Juri | Rastdorf | 1995 | |
149 | Tholen | Melanie | Rastdorf | 1995 | |
150 | Behnen | Christian | Rastdorf | 1996 | * |
151 | Breer | Stefan | Rastdorf | 1996 | |
152 | Jansen | Heiner | Rastdorf | 1996 | |
153 | Lüken | Kathrin | Rastdorf | 1996 | |
154 | Lüken | Christina | Rastdorf | 1996 | |
155 | Siebert | Oksana | Rastdorf | 1996 | |
156 | Theilen | Karina | Rastdorf | 1996 | * |
157 | Trapp | Marina | Werlte | 1996 | |
158 | Hoff | Anna | Rastdorf | 1997 | |
159 | Hömmen | Silvia | Rastdorf | 1997 | |
160 | Kreuzhermes | Anna | Lorup | 1997 | * |
161 | Lammers | Christian | Rastdorf | 1997 | * |
162 | Link | Leonid | Rastdorf | 1997 | |
163 | Link | Paul | Rastdorf | 1997 | |
164 | Link | Igor | Rastdorf | 1997 | |
165 | Nebert | Sergej | Rastdorf | 1997 | |
166 | Nebert | Andreas | Rastdorf | 1997 | * |
167 | Richter | Alex | Rastdorf | 1997 | |
168 | Richter | Ditrich | Rastdorf | 1997 | |
169 | Richter | Johannes | Rastdorf | 1997 | |
170 | Siebert | Alexander | Rastdorf | 1997 | |
171 | Siebert | Helena | Rastdorf | 1997 | |
172 | Tasche | Karolin | Rastdorf | 1997 | * |
173 | Gäken | Kerstin | Rastdorf | 1998 | * |
174 | Jansen | Andreas | Rastdorf | 1998 | * |
175 | Lammers | Lena | Rastdorf | 1998 | * |
176 | Schrand | Maria | Rastdorf | 1998 | * |
177 | Stienken | Bernd | Rastdorf | 1998 | |
178 | Stienken | Regine | Rastdorf | 1998 | |
179 | Theilen | Thorsten | Rastdorf | 1998 | |
180 | Binner | Martha | Rastdorf | 1999 | * |
181 | Köß | Martina | Lorup | 1999 | * |
182 | Theilen | Stefanie | Rastdorf | 1999 | * |
183 | Fahnert | Christoph | Rastdorf | 2000 | |
184 | Freese | Hendrik | Rastdorf | 2000 | |
185 | Frese | Michael | Rastdorf | 2000 | * |
186 | Gäken | Andrea | Rastdorf | 2000 | * |
187 | Hoff | Jan | Rastdorf | 2000 | * |
188 | Hoff | Lisa | Rastdorf | 2000 | * |
189 | Hübner | Johannes | Rastdorf | 2000 | * |
190 | Jansen | Lena | Rastdorf | 2000 | |
191 | Konnemann | Marina | Rastdorf | 2000 | |
192 | Kossov | Alessia | Rastdorf | 2000 | |
193 | Kreuzhermes | Jens | Lorup | 2000 | |
194 | Niehaus | Markus | Rastdorf | 2000 | |
195 | Oswald | Kai | Rastdorf | 2000 | |
196 | Oswald | Mark | Rastdorf | 2000 | |
197 | Schumacher | Jan | Rastdorf | 2000 | |
198 | Seewald | Tobias | Rastdorf | 2000 | |
199 | Theilen | Christoph | Rastdorf | 2000 | |
200 | Tholen | Marco | Werlte | 2000 | * |
201 | Bley | Wiebke | Rastdorf | 2001 | |
202 | Frese | Alexander | Rastdorf | 2001 | |
203 | Kreuzhermes | Maria | Lorup | 2001 | |
204 | Lake | Henrik | Rastdorf | 2001 | * |
205 | Lake | Maike | Rastdorf | 2001 | * |
206 | Lobanow | Sergej | Rastdorf | 2001 | |
207 | Lobanow | Andreas | Rastdorf | 2001 | |
208 | Lüken | Manfred | Rastdorf | 2001 | |
209 | Lüken | Heiner | Rastdorf | 2001 | |
210 | Meyer | Anne | Rastdorf | 2001 | * |
211 | Niehaus | Tobias | Rastdorf | 2001 | |
212 | Lammers | Michaela | Rastdorf | 2001 | |
214 | Meyer | Rike | Rastdorf | 2001 | |
215 | Frese | Christina | Rastdorf | 2001 | |
215 | Cloer | Marie-Theres | Rastdorf | 2001 | |
216 | Cloer | Rastdorf | 2001 | ||
217 | Frese | Lars | Rastdorf | 2001 | |
218 | Meer | Katharina | Rastdorf | 2001 | |
219 | Meyer | Sabrina | Rastdorf | 2001 | |
220 | Sanders | Annika | Rastdorf | 2002 | * |
221 | Frese | Lars | Rastdorf | 2002 | |
222 | Niehaus | Markus | Rastdorf | 2002 | * |
223 | Grote | Christina | Rastdorf | 2002 | |
224 | Butzbach | Siegfried | Spahn'hstätte | 2003 | * |
225 | Boesner | Andrea | Werlte | 2003 | |
226 | Niehaus | Martin | Rastdorf | 2003 | |
227 | Niehaus | Alexandra | Rastdorf | 2003 |
* |
228 | Voigt | Nadine | Rastdorf | 2003 | |
229 | Felk | Sabina | Rastdorf | 2004 | |
230 | Klatte | Nina | Rastdorf | 2004 | |
231 | Schlömer | Henning | Rastdorf | 2004 | * |
232 | Schlömer | Sebastian | Rastdorf | 2004 | |
233 | Richter | Stefan | Rastdorf | 2004 | |
234 | Kenning | Lukas | Rastdorf | 2004 | * |
235 | Brak | Leonard | Rastdorf | 2004 | |
236 | Pohlabeln | Christian | Rastdorf | 2004 | |
237 | Schlömer | Daniela | Rastdorf | 2004 | * |
238 | Lüken | Marlen | Rastdorf | 2004 | |
239 | Grote | Corinna | Rastdorf | 2004 | * |
240 | Schlangen | Stefan | Rastdorf | 2004 | |
241 | Bahlmann | Marcel | Rastdorf | 2004 | |
242 | Pohlabeln | Tobias | Rastdorf | 2004 | |
243 | Niehaus | Tobias | Rastdorf | 2004 | |
244 | Kröger | Tobias | Esterwegen | 2004 | * |
245 | Schulze | Matthias | Esterwegen | 2004 | * |
246 | Albers | Sarah | Rastdorf | 2004 | * |
247 | Grote | Corinna | Rastdorf | 2004 | * |
248 | Knevel | Dorian | Rastdorf | 2004 | * |
249 | Binner | Rosa | Rastdorf | 2004 | * |
250 |